Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CHNPS6678A1ZQ
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Air Flow | 10000 m3/h |
| Static Pressure | 50 mm WG |
| Cooling Area | 5000 sq ft |
| Fan Type | Centrifugal Fan |
| Motor Power | 5 HP |
| Duct Connection | Top Discharge |
| Body Material | Plastic |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
| Application Area | Warehouse, Office, Factory, Hall, Workshop |
Additional Information:
Approx. Rs 49,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Nominal Air Delivery | 25000 CMH |
| Cooling Area | 2000 sq. ft. |
| Duct Length | 20 ft |
| Input Power Supply | 230V; 50Hz; 1-Phase |
| Motor Power | 0.75 kW |
| Discharge | top side bottom |
| Tank Capacity | 70 L |
| Body Material | UV Stabilized Engineering Plastic |
| Cooling Media | Honeycomb Pads |
| Pad Thickness | 100 mm |
| Dimensions (L x B x H) | 950 x 950 x 930 mm |
| Net Weight | 78 kg |
| Operating Weight | 89 kg |
| Air Outlet Dimensions (H x W) | 450 x 450 mm |
| Cooling Efficiency | 85% |
| Pad Surface Area | 1.45 sq. m |
Additional Information:
Explore More Products
© Samrat Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited