Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CHNPS6678A1ZQ
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| System Type | HVAC System |
| Tonnage | 5 TR |
| Application | Hotel |
| Cooling Medium | Direct expansion |
| Star Rating | Non star |
| Power Supply | 230V 1Ph 50Hz |
| Voltage | 415V |
| Frequency | 50Hz |
| Power. | 3Ph |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| System Type | HVAC System |
| Tonnage | 2 TR |
| Application | Hotel |
| Cooling Medium | Direct expansion |
| Star Rating | Non star |
| Power Supply | 230V 1Ph 50Hz |
| Frequency | 50Hz |
| Voltage | 415V |
| Power. | 3Ph |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| System Type | HVAC System |
| Tonnage | 3 TR |
| Application | Hotel, Residential, Warehouse, Retail, Hospital, Industrial, Office |
| Cooling Medium | Direct expansion |
| Star Rating | Non star |
| Power Supply | 400V 3Ph 50Hz |
| Control Type | Local control |
| Voltage | 415V |
| Frequency | 50Hz |
| Power. | 3Ph |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| System Type | HVAC System |
| Tonnage | 4TR |
| Application | Hotel |
| Cooling Medium | Direct expansion |
| Frequency | 50Hz |
| Voltage | 415V |
| Power. | 3Ph |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| System Type | HVAC System |
| Tonnage | 5 TR |
| Application | Hotel |
| Cooling Medium | Direct expansion |
| Star Rating | Non star |
| Power Supply | 400V 3Ph 50Hz |
| Frequency | 50Hz |
| Voltage | 415V |
| Power. | 3Ph |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Airflow | 2000 CFM |
| Skin type | Double skin |
| Insulation type | PUF |
| Application | Ventilation, Comfort AC, Clean room, Pharma, Food plant, Pressurization, Pool dehumid, Hospital, Industrial |
| Panel thickness | 25 mm |
| Static pressure | 50 mmWG |
| Fan type | Belt drive |
| Mounting | Floor mounted |
| Filter stage | Three stage, Pre plus HEPA, Pre plus fine, Pre filter |
| Cooling coil type | Chilled water |
| Cooling coil rows | 6 row |
| Motor power | 5 hp |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Airflow | 2000 CFM |
| Skin type | Double skin |
| Application | Pharma, Hospital, Industrial, Comfort AC, Clean room |
| Mounting | Floor mounted |
| Static pressure | 50 mmWG |
| Fan type | Forward curve |
| Filter stage | Pre plus fine, Pre plus HEPA, Three stage, Pre filter |
| Cooling coil type | Chilled water |
| Motor power | 3 hp |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Airflow | 2000 CFM |
| Unit type | Ceiling AHU |
| Refrigerant | Chilled water |
| Static pressure | 40 mmWG |
| Cooling capacity | 5.5 TR |
| Brand | SAMRAT |
| Control type | Thermostat |
| Power supply | 230V single |
| Noise level | 55 60 dBA |
| Application | Office, Residence, Conference, Hospital, Restaurant, Bank, Showroom, Retail, Lab use, Hotel |
A ceiling suspended AHU (Air Handling Unit) is a compact HVAC unit designed to be installed from the ceiling, typically in areas where floor space is limited.
Here are a few more lines you can use:
Additional Information:
Explore More Products
© Samrat Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited