Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CHNPS6678A1ZQ
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Fan Size | 600 mm (24") |
| Fan Type | Wall Mounted |
| Airflow | 2000 CFM |
| Motor Power (HP) | 2 HP |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM |
| Blade Material | Cast Aluminium |
| Frequency | 50Hz |
| Voltage | 415V |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Fan Size | 600 mm (24") |
| Fan Type | Wall Mounted |
| Airflow | 1000 CFM |
| Motor Power (HP) | 2 HP |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM |
| Blade Material | Cast Aluminium |
| Frequency | 50Hz |
| Voltage | 415V |
A 1000 CFM Axial Fan is a high-performance air-moving solution designed for the most demanding industrial environments. Unlike standard axial fans, the "Heavy Duty" designation refers to reinforced structural components, high-torque motors, and materials capable of withstanding continuous operation under high stress, extreme temperatures, or corrosive atmospheres.
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Fan Size | 600 mm (24") |
| Fan Type | Wall Mounted |
| Airflow | 3000 CFM |
| Motor Power (HP) | 2 HP |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM |
| Blade Material | Cast Aluminium |
| Voltage | 415V |
| Frequency | 50Hz |
A 3000 CFM Axial Fan is a high-performance air-moving solution designed for the most demanding industrial environments. Unlike standard axial fans, the "Heavy Duty" designation refers to reinforced structural components, high-torque motors, and materials capable of withstanding continuous operation under high stress, extreme temperatures, or corrosive atmospheres.
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Fan Size | 600 mm (24") |
| Fan Type | Wall Mounted |
| Airflow | 5000 CFM |
| Motor Power (HP) | 2 HP |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM |
| Blade Material | Cast Aluminium |
| Frequency | 50Hz |
| Voltage | 415V |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Fan Size | 600 mm (24") |
| Fan Type | Wall Mounted |
| Airflow | 6000 CFM |
| Motor Power (HP) | 2 HP |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM |
| Blade Material | Cast Aluminium |
| Frequency | 50Hz |
| Voltage | 415V |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Fan Size | 600 mm (24") |
| Fan Type | Wall Mounted |
| Air Flow | 10000 CFM |
| Airflow | 4000 CFM |
| Motor Power | 7.5 HP |
| Motor Power (HP) | 2 HP |
| Phase | Three Phase |
| Speed (RPM) | 1440 RPM |
| Blade Material | Cast Aluminium |
| Frequency | 50Hz |
| Voltage | 415V |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Fan Size | 1000 mm |
| Air Flow | 2000 m³/hr |
| Static Pressure | 200 Pa |
| Motor Power | 1.1 kW |
| Phase | Single Phase |
| Casing Material | Galvanized Steel |
| Mounting Type | Ceiling Suspended |
| Blade Material | Aluminum |
| Application | Exhaust |
➡️ Removes hot/stale air and supplies fresh air
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fan Size | 24 inch (600 mm) |
| Motor Power | 5 HP |
| Fan Type | Wall Mounted |
| Phase | Three Phase |
| Speed | 1440 RPM (4 Pole) |
| Blade Material | Mild Steel (MS) |
| Drive Type | Direct Drive |
| Brand | Crompton |
Additional Information:
Explore More Products
© Samrat Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited