Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CHNPS6678A1ZQ
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Airflow | 1000 CFM |
| Skin type | Double skin |
| Application | Comfort AC |
| Static pressure | 25 mmWG |
| Fan type | Backward curve |
| Mounting | Floor mounted |
| Motor power | 7.5 hp |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Airflow | 2000 CFM |
| Skin type | Double skin |
| Insulation type | PUF |
| Application | Comfort AC |
| Panel thickness | 50 mm |
| Static pressure | 50 mmWG |
| Fan type | Backward curve |
| Mounting | Floor mounted |
| Filter stage | Pre plus HEPA, Pre filter, Pre plus fine |
| Cooling coil rows | 8 row |
| Motor power | 7.5 hp |
We are engaged in offering best quality 2000CFM Air Handling Unit to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Airflow | 4000 CFM |
| Skin type | Double skin |
| Application | Comfort AC |
| Static pressure | 100 mmWG |
| Fan type | Backward curve |
| Mounting | Floor mounted |
| Motor power | 7.5 hp |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Airflow | 3000CFM |
| Skin type | Double skin |
| Application | Comfort AC |
| Static pressure | 75 mmWG |
| Mounting | Floor mounted |
| Motor power | 7.5 hp |
Explore More Products
© Samrat Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited